Offset Printing Plates
Ultima Offset Printing Plates are highly sensitive and fast. These negative offset plates provide the high quality and reliability you expect in both web and sheet fed presses. Single-sided and double-sided, long run diazo/photopolymer negative offset printing plates having exceptional reproduction characteristics, fast processing and a durable image. Product features: high abrasion resistance, micro grained, anodized, excellent visual image after exposure with spectral sensitivity of 300-400 nm. Press runs in excess of 200,000 impressions are attainable.
Whatever your platesetter we have high quality, compatible, offset printing plates for you at the best possible prices. 100% Guaranteed – If you can’t achieve optimal performance with our printing plates we will provide you with a full refund!
| Offset Printing Plate Price List | ||
![]() |
![]() |
![]() |
| 6 gauge | 8 gauge | 12 gauge |
| Friendly customer service available at 866-895-4413 |
| 6 gauge (0.006″) | |||
| Single sided | Double sided | Qty | |
| 10″ x 15″ | $100 | $128 | 100 |
| 10″ x 16″ | $108 | $137 | 100 |
| 11″ x 18″ | $133 | $169 | 100 |
| 11″ x 18 1/2″ | $137 | $174 | 100 |
| 11 1/4 ” x 18 1/2″ | $140 | $178 | 100 |
| 11 1/2″ x 18 1/2″ | $143 | $182 | 100 |
| 11 3/4″ x 18″ | $143 | $181 | 100 |
| 12 3/4″ x 18 1/16″ | $155 | $196 | 100 |
| 12 3/4″ x 18 1/2″ | $159 | $202 | 100 |
| 13″ x 19 1/4″ | $168 | $214 | 100 |
| 13″ x 19 3/8″ | $169 | $215 | 100 |
| 13 3/16″ x 19 3/32″ | $169 | $215 | 100 |
| 13 3/8″ x 19 7/8″ | $179 | $227 | 100 |
| 14 9/16″ x 17 3/4″ | $174 | $221 | 100 |
| 15 3/4″ x 18 3/4″ | $188 | $252 | 100 |
| Volume discounts available. Give us a call. | |||
| 8 gauge (0.008″) | |||
| Single sided | Double sided | Qty | |
| 15 3/4″ x 20 1/8″ | $137 | $174 | 60 |
| 17 3/4″ x 23 13/64″ | $178 | $227 | 60 |
| 19 15/16″ x 22 3/4″ | $197 | $250 | 60 |
| 20 3/4″ x 25 1/4″ | $227 | $288 | 60 |
| 21 5/8″ x 25 5/8″ | $240 | $305 | 60 |
| 22″ x 26 1/2″ | $253 | $321 | 60 |
| 23 1/4″ x 28 1/2″ | $144 | $182 | 30 |
| 23 5/8″ x 28 3/4″ | $147 | $187 | 30 |
| 24 1/2″ x 36″ | $191 | $243 | 30 |
| 27″ x 36″ | $210 | $267 | 30 |
| 28 1/8″ x 35 1/4″ | $216 | $273 | 30 |
| 28 7/8″ x 38 1/2″ | $240 | $306 | 30 |
| Ask us about volume discounts | |||
| 12 gauge (0.012″) | |||
| Single sided | Double sided | Qty | |
| 21 5/8″ x 25 5/8″ | $126 | $172 | 30 |
| 22″ x 26 1/2″ | $133 | $181 | 30 |
| 23 5/8″ x 28 3/4″ | $155 | $211 | 30 |
| 23 13/16″ x 29 5/16″ | $159 | $217 | 30 |
| 24 1/4″ x 28 1/2″ | $158 | $215 | 30 |
| 27″ x 30″ | $185 | $251 | 30 |
| 28 1/8″ x 35 1/4″ | $225 | $308 | 30 |
| 28 1/8″ x 39 1/2″ | $253 | $345 | 30 |
| 28 3/4″ x 38 1/2″ | $252 | $344 | 30 |
| 29 1/2″ x 38 3/4″ | $260 | $355 | 30 |
| 30 5/16″ x 40 1/2″ | $279 | $381 | 30 |
| 31 1/2″ x 40 1/2″ | $290 | $396 | 30 |
| Volume discounts available. Call to inquire. | |||
Technical Data
Ultima offset printing plates are a negative working offset printing plate designed especially for use in high quality sheet fed shops as well as commercial web applications. Its fast exposure speed, combined with an antihalation layer provides rapid drawdown and short exposure times. It is aqueous-based and electrochemically grained and anodized. This printing plate features blue micropigmented coating providing excellent visible image after exposure and after development. It has high water affinity, permitting it to run with less water and with less ink minimizing paper waste.
Features:
- Electrochemically grained for fast rollup and good ink/water balance provides superb press performance
- High image resolution holds the thinnest line or the smallest dot
- Anti halation coating reduces drawdown time
- Wide exposure and processing latitude delivers repeatable and consistent results
- Excellent ink to water balance minimizing dot gain
- Environmentally safe, aqueous development
- High resistance to fingerprinting, moisture and scratches gives reliable press performance
Specifications:
| Substrate | 1050 Litho aluminum | |||
| Coating | Negative working diazo/polymer | |||
| Surface | Electrochemical micro-grained and anodized | |||
| Spectral Sensitivity | UV 360 to 380 nm | |||
| Resolution | 2 ~ 98 dot % at 175 lpi. 6-8 micro lines | |||
| Developer | Ultima Plate Developer | |||
| Finisher | Ultima Plate Finisher | |||
| Safelights | Yellow or UV filtered | |||
| Printing Durability | Runs of 150,000 or more | |||
| Gauges | 0.006″, 0.008″, 0.012″ | |||
| Exposure | UGRA solid step 3 21 Step Wedge solid step 4 |
|||
| Storage | 12 months when stored in a light free area away from excessive heat, cold and humidity | |||
Our Customers Speak:
“Peerless Imaging has consistently delivered on time and at a competitive price. What more could a customer ask for.”
- Jeff
Premier Printing


