Helium Neon (HN) Red Laser Diode (RLD) Imagesetting Film
Ultima Premium HN/RLD Imagesetting Film
| Call us toll free and start saving 866-895-4413 |
| Size (metric) | Size (standard) | Price |
| 25.4cm x 61M | 10″ x 200′ | Call for pricing |
| 30.5cm x 61M | 12″ x 200′ | Call for pricing |
| 31.0cm x 61M | 12.2″ x 200′ | Call for pricing |
| 33.8cm x 61M | 13.3″ x 200′ | Call for pricing |
| 35.5cm x 61M | 14″ x 200′ | Call for pricing |
| 35.5cm x 76M | 14″ x 250′ | Call for pricing |
| 38.0cm x 61M | 15″ x 200′ | Call for pricing |
| 46.0cm x 61M | 18.1″ x 200′ | Call for pricing |
| 51.0cm x 61M | 20″ X 200′ | Call for pricing |
| 55.8cm x 76M | 22″ x 250′ | Call for pricing |
| 63.5cm x 61M | 25″ x 200′ | Call for pricing |
| 66.0cm x 61M | 26″ x 200′ | Call for pricing |
| 66.0cm x 76M | 26″ x 250′ | Call for pricing |
| 76.2cm x 61M | 30″ x 200′ | Call for pricing |
| 76.2cm x 76M | 30″ x 250′ | Call for pricing |
| 91.4cm x 76M | 36″ x 250′ | Call for pricing |
| 866-895-4413 |
*Volume discounts available.
Ultima HN/RLD is a premium red laser imagesetting film with dual spectrum sensitivity. Suitable for exposure in imagesetting units with a 633-670 nm light source. Process in our rapid access developer and save $$. This film is 100% guaranteed for optimal performance or your money back.
Features:
- Excellent image quality: very good sharpness and high practical density
- Very wide system latitude: wide processing and exposure latitude
- Very good day to day consistency
- Very good batch to batch consistency
- Ecological and economical replenishment, very low chemistry consumption
- Linear output for conventional screening
- Anti-static before and after processing
- Open system; perfect processing in compatible chemistry
- Spec sheet
