Helium Neon (HN) Red Laser Diode (RLD) Imagesetting Film
Titan Standard HN/RLD Imagesetting Film
| Call us toll free to start saving 866-895-4413 |
| Size (metric) | Size (standard) | Price |
| 30.5cm x 61M | 12″ x 200′ | Call for pricing |
| 31.0cm x 61M | 12.2″ x 200′ | Call for pricing |
| 33.8cm x 61M | 13.3″ x 200′ | Call for pricing |
| 35.5cm x 61M | 14″ x 200′ | Call for pricing |
| 35.5cm x 76M | 14″ x 250′ | Call for pricing |
| 38.0cm x 61M | 15″ x 200′ | Call for pricing |
| 46.0cm x 61M | 18.1″ x 200′ | Call for pricing |
| 51.0cm x 61M | 20″ X 200′ | Call for pricing |
| 55.8cm x 76M | 22″ x 250′ | Call for pricing |
| 63.5cm x 61M | 25″ x 200′ | Call for pricing |
| 66.0cm x 61M | 26″ x 200′ | Call for pricing |
| 66.0cm x 76M | 26″ x 250′ | Call for pricing |
| 76.2cm x 61M | 30″ x 200′ | Call for pricing |
| 76.2cm x 76M | 30″ x 250′ | Call for pricing |
| 91.4cm x 76m | 36″ x 250′ | Call for pricing |
| 866-895-4413 |
*Volume discounts available.
Titan HN/RLD is our standard red laser imagesetting film with dual spectrum sensitivity. High consistency and high density. Process in our inexpensive rapid access developer and save $$.
This film is 100% guaranteed for optimal performance or your money back.
Features:
- Wide system latitude: wide processing and exposure latitude
- Low dot shift in plate copy
- Good batch to batch consistency
- Low chemistry consumption
- Linear output for conventional screening and stochastic screening
- Anti-static before and after processing
- Process in any of our Ultima rapid access chemistry
- Spec sheet
