<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peerless Imaging Products, Inc.</title>
	<atom:link href="http://www.imagesettingfilm.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.imagesettingfilm.net</link>
	<description>Offset printing supplies dealer</description>
	<lastBuildDate>Sat, 27 Apr 2013 20:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Print Misconceptions</title>
		<link>http://www.imagesettingfilm.net/print-misconceptions</link>
		<comments>http://www.imagesettingfilm.net/print-misconceptions#comments</comments>
		<pubDate>Sat, 27 Apr 2013 20:31:24 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imagesettingfilm.net/?p=1851</guid>
		<description><![CDATA[A common misconception regarding printing is that electronic communication is more environmentally friendly than print.  However, that&#8217;s not really the truth at all.  Take a look at some of these facts disputing this common misconception: In Europe and the U.S. around 60% of energy used to make paper comes from renewable sources. (Carbon &#38; Energy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A common misconception regarding printing is that electronic communication is more environmentally friendly than print.  However, that&#8217;s not really the truth at all.  Take a look at some of these facts disputing this common misconception:</p>
<ol>
<li>In Europe and the U.S. around 60% of energy used to make paper comes from renewable sources. <span style="font-size: x-small;"><em>(Carbon &amp; Energy Reduction, Print City 2010).</em></span></li>
<li>Adverse health effects from producing an e-reader are 70 times worse than producing a book. <span style="font-size: x-small;"><em>(Daniel Goleman and Gregory Norris, &#8220;How Green Is My iPad,&#8221; The New York Times)</em></span></li>
<li><span style="font-size: small;">CO<sub>2  </sub>emissions from making a CD are 4 times higher than from printing a 100 page, 4-color annual report. <span style="font-size: x-small;">(ED #13, Balance, New Page) </span></span></li>
<li><span style="font-size: x-small;"><span style="font-size: small;">Electronic devices typically require the mining and refining of dozens of minerals and metals, hydrocarbon solvents, and other non-renewable resources. <em></em></span></span></li>
<li><span style="font-size: x-small;"><span style="font-size: small;">In 2008, Americans generated 3.16 million tons of electronic waste. <span style="font-size: x-small;">(EPS, MSW 2008 data).</span></span></span></li>
<li><span style="font-size: x-small;"><span style="font-size: small;">Printing is the only medium with a one-time carbon footprint &#8211; all other media require energy every time they are viewed. <em><span style="font-size: x-small;">(2010 PrintCity report on Carbon and Energy)</span></em></span></span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesettingfilm.net/print-misconceptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread too thin?</title>
		<link>http://www.imagesettingfilm.net/spread-too-thin</link>
		<comments>http://www.imagesettingfilm.net/spread-too-thin#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:24:15 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.imagesettingfilm.net/?p=1843</guid>
		<description><![CDATA[Don’t spread yourself thin when offering services to clients. Taking on too much impacts your quality and effectiveness and your clients will notice. Stay focused on your specialties. For everything else partner with other businesses that can provide ancillary services. Giving your best satisfies customers – which can mean repeat business for you!]]></description>
			<content:encoded><![CDATA[<p></p><p>Don’t spread yourself thin when offering services to clients. Taking on too much impacts your quality and effectiveness and your clients will notice. Stay focused on your specialties. For everything else partner with other businesses that can provide ancillary services. Giving your best satisfies customers – which can mean repeat business for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesettingfilm.net/spread-too-thin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print By the Numbers</title>
		<link>http://www.imagesettingfilm.net/print-by-the-numbers</link>
		<comments>http://www.imagesettingfilm.net/print-by-the-numbers#comments</comments>
		<pubDate>Sun, 13 Jan 2013 02:45:50 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imagesettingfilm.net/?p=1833</guid>
		<description><![CDATA[Would you be surprised to learn that Printing is America&#8217;s largest small manufacturing business? If so, take a look at these interesting facts. According to recent data from the Printing Industries of America printing shipments in 2012 totaled $147.2 billion There are more printing plants scattered throughout the United States than there are McDonald&#8217;s There [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Would you be surprised to learn that <strong>Printing</strong> is America&#8217;s largest small manufacturing business? If so, take a look at these interesting facts.</p>
<ul>
<li>According to recent data from the <a title="Printing Industries of America" href="http://www.printing.org/" target="_blank">Printing Industries of America</a> printing shipments in 2012 totaled $147.2 billion</li>
<li>There are more printing plants scattered throughout the United States than there are McDonald&#8217;s</li>
<li>There are printing plants located in every state and many cities across the country</li>
<li> At the end of 2011 there were approximately 31,500 printing plants in the U.S. employing 850,000 employees</li>
<li>On average, each plant employed around 27 people with annual shipments of almost $5 million</li>
</ul>
<p>We might be living in the digital age but the printing industry continues to have a large presence and a positive future.  Printing is one of America&#8217;s oldest manufacturing industries dating to before the Revolutionary War and although it looks quite different today it isn&#8217;t going away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesettingfilm.net/print-by-the-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say OK to Creativity</title>
		<link>http://www.imagesettingfilm.net/say-ok-to-creativity</link>
		<comments>http://www.imagesettingfilm.net/say-ok-to-creativity#comments</comments>
		<pubDate>Fri, 23 Nov 2012 18:03:51 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.imagesettingfilm.net/?p=1827</guid>
		<description><![CDATA[Creativity is an essential component to a successful business.  And it takes a strong leader to recognize and promote that.  Mistakes may happen, but those errors lead to learning and innovation.  So encourage creativity in your workplace and watch your company become more flexible and adaptable than ever before.]]></description>
			<content:encoded><![CDATA[<p></p><p>Creativity is an essential component to a successful business.  And it takes a strong leader to recognize and promote that.  Mistakes may happen, but those errors lead to learning and innovation.  So encourage creativity in your workplace and watch your company become more flexible and adaptable than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesettingfilm.net/say-ok-to-creativity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Facts &#8211; Direct Mail</title>
		<link>http://www.imagesettingfilm.net/printing-facts-direct-mail</link>
		<comments>http://www.imagesettingfilm.net/printing-facts-direct-mail#comments</comments>
		<pubDate>Fri, 23 Nov 2012 17:52:12 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imagesettingfilm.net/?p=1821</guid>
		<description><![CDATA[Some important facts about direct mail.  Did you know? 85% of consumers sort through and read selected pieces of mail every day. (Research by Mail Print) 40% of consumers say that they have tried a new business after receiving direct mail. (Research by Mail Print) 73% of consumers prefer mail for receiving new product announcements [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some important facts about direct mail.  Did you know?</p>
<ul>
<li>85% of consumers sort through and read selected pieces of mail every day.<span style="font-size: x-small;"><em> (Research by Mail Print)</em></span></li>
<li>40% of consumers say that they have tried a new business after receiving direct mail.<span style="font-size: x-small;"><em> (Research by Mail Print)</em></span></li>
<li>73% of consumers <span style="text-decoration: underline;">prefer mail</span> for receiving new product announcements or offers from companies they do business with as compared to 18% from email.<span style="font-size: x-small;"><em> (International Communications Research survey)</em></span></li>
<li><span style="font-size: x-small;"><span style="font-size: small;">76% of small businesses state that their ideal marketing mix is a combination of print and digital communications.<span style="font-size: x-small;"> <em>(Pitney Bowes Survey/Chose Print)</em></span></span></span></li>
<li><span style="font-size: x-small;"><span style="font-size: small;"><span style="font-size: xx-small;"><span style="font-size: small;">A catalog lead costs $47.61 while email comes in at $53.85 per lead, and, what is more, the response rate to direct mail has consistently been <span style="text-decoration: underline;">three times higher</span> than email. <span style="font-size: x-small;"><em>(DMA 2011 Statistical Fact Book)</em></span></span></span></span></span></li>
<li><span style="font-size: x-small;"><span style="font-size: small;"><span style="font-size: xx-small;"><span style="font-size: small;"><span style="font-size: x-small;"><span style="font-size: small;">Nearly <strong>90% of consumers</strong> say they <strong>want to receive sales and promotions via direct mail</strong> and find offers in the newspaper. <em><span style="font-size: x-small;">(Nielsen research)</span></em></span></span></span></span></span></span></li>
</ul>
<p><span style="font-size: small;">Direct mail is alive and well.  You may many to share these facts with your customers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesettingfilm.net/printing-facts-direct-mail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Film</title>
		<link>http://www.imagesettingfilm.net/camera-film</link>
		<comments>http://www.imagesettingfilm.net/camera-film#comments</comments>
		<pubDate>Thu, 04 Oct 2012 01:23:41 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[halftone fim]]></category>
		<category><![CDATA[hard dot camera film]]></category>
		<category><![CDATA[rapid access line film]]></category>

		<guid isPermaLink="false">http://www.imagesettingfilm.net/?p=1765</guid>
		<description><![CDATA[Are you using rapid access line film, camera halftone film or camera hard dot film.  Well, look no further.  We&#8217;ve done the price shopping for you and made sure we have the lowest prices around.  Give us a call to find out how much you could be saving.  Hey, we know times are tough and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Are you using <a title="Rapid Access Line Film" href="http://www.imagesettingfilm.net/camera-line-halftone-film">rapid access line film</a>, <a title="Halftone Film" href="http://www.imagesettingfilm.net/camera-line-halftone-film">camera halftone film</a> or <a title="Camera Hard Dot Film" href="http://www.imagesettingfilm.net/camera-line-halftone-film">camera hard dot film</a>.  Well, look no further.  We&#8217;ve done the price shopping for you and made sure we have the lowest prices around.  Give us a call to find out how much you could be saving.  Hey, we know times are tough and we&#8217;re keeping our prices as low as possible.  We&#8217;re here to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesettingfilm.net/camera-film/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great New Products</title>
		<link>http://www.imagesettingfilm.net/greatnew-products</link>
		<comments>http://www.imagesettingfilm.net/greatnew-products#comments</comments>
		<pubDate>Sat, 14 Jul 2012 19:35:22 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CtP]]></category>
		<category><![CDATA[printing plates]]></category>

		<guid isPermaLink="false">http://www.imagesettingfilm.net/?p=1744</guid>
		<description><![CDATA[We are pleased to announce some great additions to our offerings here at Peerless Imaging Products.  We have expanded our portfolio to include all of the newest and highest quality printing plates from IBF.  In addition to our IBF conventional printing plates we will now be carrying the complete line of IBF plates.  This includes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We are pleased to announce some great additions to our offerings here at Peerless Imaging Products.  We have expanded our portfolio to include all of the newest and highest quality printing plates from<a title="IBF" href="http://www.ibf.com.br/eng/"> IBF</a>.  In addition to our IBF conventional printing plates we will now be carrying the complete line of IBF plates.  This includes thermal plates, violet plates, low process plates, processless plates and more.  IBF is a leading manufacturer of plates and film.  They have been in the graphic arts industry for 50 years, export to more than 70 countries, are ISO 9001 certified and strive for continuous quality improvement with their large research and development team.  The bottom line is they make the best plates in the business at a price point you can afford.  The addition of the full line of IBF plates allows us to continue providing our customers with the highest quality prepress and pressroom supplies at the lowest possible prices.</p>
<p>We have also expanded our equipment offerings.  We can now provide our customers with great deals on the complete line of <a title="ECRM platesetters" href="http://www.ecrm.com/">ECRM</a> imaging systems (platesetters and digital printers), Heights processors, and Epson proofing printers.  Sales, service, support and installation are all provided.  <a title="Contact Peerless Imaging Products" href="http://www.imagesettingfilm.net/contact-us">Contact us</a> today for more information and pricing on any of our new offerings.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesettingfilm.net/greatnew-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT tips</title>
		<link>http://www.imagesettingfilm.net/it-tips</link>
		<comments>http://www.imagesettingfilm.net/it-tips#comments</comments>
		<pubDate>Sat, 14 Jul 2012 19:26:35 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.imagesettingfilm.net/?p=1749</guid>
		<description><![CDATA[Here&#8217;s a few simple IT tips that could really pay off. 1.  Are you backing up your data?  If not, you should.  It&#8217;s one of those tasks that always gets pushed to the back burner because you don&#8217;t get any benefit at the time of setting it up.  Most people wait until it&#8217;s too late [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a few simple IT tips that could really pay off.</p>
<p>1.  Are you backing up your data?  If not, you should.  It&#8217;s one of those tasks that always gets pushed to the back burner because you don&#8217;t get any benefit at the time of setting it up.  Most people wait until it&#8217;s too late and then start backing up their computers after they have already lost everything.  There are many options now available for backing up your documents and your data.  Start it now and save yourself hours and hours of aggravation.</p>
<p>2.  Are you using auto responders on your web site?  If so, check them every once in a while.  Submit a test request on your web site.  Verify that the auto responder is working and verify that the message is still relevant.  You may have changed some of your business practices since you set up the auto responder and the message may no longer be accurate.  Or worse yet, the requests submitted through your webs site may be going to an email address that is no longer valid and you may be missing out on those requests.</p>
<p>3.  Keep your computer fit.  Make sure you firewall is turned on and your antivirus is up to date.  Delete any programs or files that you no longer need.  Run a disk check to look for and repair any errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesettingfilm.net/it-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Solutions</title>
		<link>http://www.imagesettingfilm.net/creative-solutions</link>
		<comments>http://www.imagesettingfilm.net/creative-solutions#comments</comments>
		<pubDate>Tue, 19 Jun 2012 22:49:09 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.imagesettingfilm.net/?p=1735</guid>
		<description><![CDATA[Having trouble coming up with new ideas for your business?  You don&#8217;t have to come up with every new idea on your own.  Enlist help from people that are close to you.  Host a brainstorming session with employees, friends and family.  Bouncing ideas around in a group can really help.  You&#8217;ll get fresh new ideas [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Having trouble coming up with new ideas for your business?  You don&#8217;t have to come up with every new idea on your own.  Enlist help from people that are close to you.  Host a brainstorming session with employees, friends and family.  Bouncing ideas around in a group can really help.  You&#8217;ll get fresh new ideas and possibly come up with something you never would have considered.  Everyone thinks differently.  Don&#8217;t underestimate the creative and valuable ideas you can get from your employees.  A solution or idea that might be eluding you could be very obvious from a different perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesettingfilm.net/creative-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kimosetter 410 Promotion</title>
		<link>http://www.imagesettingfilm.net/2012-kimosetter-410-promotion</link>
		<comments>http://www.imagesettingfilm.net/2012-kimosetter-410-promotion#comments</comments>
		<pubDate>Wed, 02 May 2012 03:00:11 +0000</pubDate>
		<dc:creator>clint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[kimiesetter 410]]></category>
		<category><![CDATA[Kimosetter]]></category>
		<category><![CDATA[Kimosetter 410 promotion]]></category>
		<category><![CDATA[Kimosetter 410 sale]]></category>
		<category><![CDATA[kimosetter promotion]]></category>
		<category><![CDATA[Kimosetter sale]]></category>

		<guid isPermaLink="false">http://www.imagesettingfilm.net/?p=1716</guid>
		<description><![CDATA[If you missed out on the Kimosetter 410 promotion last year, now&#8217;s your chance.  The promotion for a a Kimosetter 410 complete bundled package is back again in 2012 for a limited time.  A special bundled price will get you everything you need to get started in affordable, processless, high quality, desktop CTP.  Call today!]]></description>
			<content:encoded><![CDATA[<p></p><p>If you missed out on the<a title="Kimosetter 410" href="http://www.imagesettingfilm.net/offset-printing-equipment/kimosetter"> Kimosetter 410</a> promotion last year, now&#8217;s your chance.  The promotion for a a <a title="Kimosetter 410" href="Kimosetter 410">Kimosetter 410</a> complete bundled package is back again in 2012 for a limited time.  A special bundled price will get you everything you need to get started in affordable, processless, high quality, desktop CTP.  Call today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagesettingfilm.net/2012-kimosetter-410-promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using n/a
Database Caching 7/13 queries in 0.086 seconds using disk: basic

 Served from: www.imagesettingfilm.net @ 2013-05-19 21:50:35 by W3 Total Cache -->